How We Score Prediction Market Platforms
Every platform review on PredictionRanks is scored against the same five-category framework. Total weight: 100 points. Scores are independently assigned by editorial; affiliate relationships do not change the rubric.
Current Scores
| Platform | Regulation | Markets | Fees | UX | Promos | Total | Rating |
|---|---|---|---|---|---|---|---|
| Kalshi | 24/25 | 19/20 | 16/20 | 18/20 | 13/15 | 94/100 | |
| Polymarket US | 21/25 | 17/20 | 18/20 | 17/20 | 11/15 | 88/100 | |
| Robinhood | 20/25 | 15/20 | 17/20 | 18/20 | 12/15 | 82/100 | |
| DraftKings | 18/25 | 16/20 | 14/20 | 17/20 | 14/15 | 79/100 | |
| FanDuel | 18/25 | 15/20 | 13/20 | 17/20 | 14/15 | 77/100 | |
| Fanatics | 17/25 | 14/20 | 12/20 | 17/20 | 13/15 | 73/100 |
Scores last reviewed August 25, 2026. Reviewed by Catie Di Stefano. See each platform review for the detailed reasoning behind every category score.