ProphetX vs Sleeper Markets
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side 2026 comparisons of US prediction market platforms — fees, market coverage, regulation, mobile UX, and welcome offers.
All 12 reviewed platforms compared side-by-side across regulation, fees, and market coverage.
| Metric | Polymarket CFTC DCM | ProphetX CFTC DCM/DCO | Kalshi CFTC DCM | OG CFTC DCM | Robinhood CFTC FCM | DraftKings CFTC DCM | FanDuel CFTC DCM | Fanatics CFTC DCM | Sleeper CFTC DCM | Novig Peer-to-peer | Chalkboard Sweepstakes | ReBet Sweepstakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | 95/100 | 91/100 | 94/100 | 78/100 | 88/100 | 82/100 | 80/100 | 78/100 | 75/100 | 72/100 | 68/100 | 65/100 |
| Regulation | CFTC DCM | CFTC DCM/DCO | CFTC DCM | CFTC DCM | CFTC FCM | CFTC DCM | CFTC DCM | CFTC DCM | CFTC DCM | Peer-to-peer | Sweepstakes | Sweepstakes |
| Sports markets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Politics & macro | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Crypto markets | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Effective fee (50¢) | Shown in app | 2% of net winnings | 1.75% | 2.0% | 1.5% | 2.0% | 2.5% | 2.5% | 2.0% | Zero vig | Sweeps | Sweeps |
| Min deposit | $10 | $10 | $1 | $10 | $0 | $5 | $10 | $10 | $10 | $10 | Virtual currency | Virtual currency |
| Crypto required | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Available states | 49 + D.C. | 49 + D.C. | 47 + D.C. | 42 + D.C. | Check app | Check app | Check app | Check app | Check app | 47 + D.C. | Check app | 39 + D.C. |
| Welcome offer | Deposit $10, get $25 | Trade $50, get $75 | Trade $25, get $25 | Trade $25, get $25 | Check app | Check app | Check app | Check app | Check app | Deposit $10, get $25 | Check app | 100% match up to $100 |
| Best for | Deepest liquidity (iOS only) | Sports-only exchange | Broadest US markets | Sports + crypto mix | Easiest onboarding | Existing DFS users | FanDuel ecosystem | Fanatics ecosystem | Fantasy crossover | Zero-vig peer trades | Social sports | Casino crossover |
CFTC-regulated platforms (DCM/FCM) hold funds in segregated accounts under federal oversight. Sweepstakes platforms operate under state sweepstakes law with virtual currencies — different consumer protections apply. Read our full methodology →
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.
Side-by-side comparison of fees, regulation, markets and offers — updated for 2026.